/paper/id/851C264D | 0.000000 | 0.000000 |
INIT | 0.005355 | 0.005355 |
_initView | 0.009397 | 0.014752 |
_initViewBasic | 0.001063 | 0.015815 |
_initSiteModules | 0.001604 | 0.017419 |
_initRouters | 0.001781 | 0.019200 |
pre dispatch _ | 0.014564 | 0.033764 |
LC::idAction START | 0.000237 | 0.034001 |
LC::idAction END to showListing | 0.028935 | 0.062936 |
LC::showListing START | 0.000008 | 0.062944 |
LC::showListing get reviews START | 0.000014 | 0.062958 |
ES Review Search START | 0.006143 | 0.069101 |
ES Review Search END | 0.006483 | 0.075584 |
LC::showListing get reviews END | 0.001945 | 0.077529 |
Done | 0.039502 | 0.117031 |
Strain rate/ impact loading dependency of polyurea
1) Development of constitutive model for polyurea at high strain rate loading conditions
2) Study of polyurea behavior from a quasi-static to ultra high strain rates