/paper/id/851C264D | 0.000000 | 0.000000 |
INIT | 0.007044 | 0.007044 |
_initView | 0.013996 | 0.021040 |
_initViewBasic | 0.001401 | 0.022441 |
_initSiteModules | 0.002417 | 0.024858 |
_initRouters | 0.002487 | 0.027345 |
pre dispatch _ | 0.034458 | 0.061803 |
LC::idAction START | 0.000213 | 0.062016 |
LC::idAction END to showListing | 0.039782 | 0.101798 |
LC::showListing START | 0.000003 | 0.101801 |
LC::showListing get reviews START | 0.004184 | 0.105985 |
ES Review Search START | 0.007181 | 0.113166 |
ES Review Search END | 0.012149 | 0.125315 |
LC::showListing get reviews END | 0.002920 | 0.128235 |
Done | 0.114629 | 0.242864 |
Strain rate/ impact loading dependency of polyurea
1) Development of constitutive model for polyurea at high strain rate loading conditions
2) Study of polyurea behavior from a quasi-static to ultra high strain rates