/paper/doi/10.1080/17518251003709514 | 0.000000 | 0.000000 |
INIT | 0.003053 | 0.003053 |
_initView | 0.008720 | 0.011773 |
_initViewBasic | 0.001112 | 0.012885 |
_initSiteModules | 0.001677 | 0.014562 |
_initRouters | 0.001605 | 0.016167 |
pre dispatch _ | 0.014428 | 0.030595 |
LC::doiAction START | 0.000208 | 0.030803 |
LC::doiAction END to showListing | 0.188541 | 0.219344 |
LC::showListing START | 0.000004 | 0.219348 |
LC::showListing get reviews START | 0.003625 | 0.222973 |
ES Review Search START | 0.007174 | 0.230147 |
ES Review Search END | 0.009998 | 0.240145 |
LC::showListing get reviews END | 0.002307 | 0.242452 |
Done | 0.057148 | 0.299600 |
Good approach - less yields. Better methods reported already
This paper reports the synthesis of 2-arylbenzothiazoles via cyclocondensation of 2-aminothiophenol with various aldehydes. Polyethylene glycol-400 (PEG-400) has been used as both solvent and catalyst for the process. The procedure applied, is easy to reproduce and...