/paper/doi/10.1021/jo00430a004 | 0.000000 | 0.000000 |
INIT | 0.006514 | 0.006514 |
_initView | 0.009943 | 0.016457 |
_initViewBasic | 0.000988 | 0.017445 |
_initSiteModules | 0.001433 | 0.018878 |
_initRouters | 0.001522 | 0.020400 |
pre dispatch _ | 0.014231 | 0.034631 |
LC::doiAction START | 0.000191 | 0.034822 |
LC::doiAction END to showListing | 0.254873 | 0.289695 |
LC::showListing START | 0.000005 | 0.289700 |
LC::showListing get reviews START | 0.003319 | 0.293019 |
ES Review Search START | 0.006922 | 0.299941 |
ES Review Search END | 0.006506 | 0.306447 |
LC::showListing get reviews END | 0.002340 | 0.308787 |
Done | 0.037107 | 0.345894 |
Reproducible Experimental
The paper described carefully the use of various solvents (pentane, THF) and their impact on the formation of the desired product.
It also described the stability of the...