/paper/doi/10.1021/acssensors.7b00247 | 0.000000 | 0.000000 |
INIT | 0.002572 | 0.002572 |
_initView | 0.008748 | 0.011320 |
_initViewBasic | 0.000964 | 0.012284 |
_initSiteModules | 0.001614 | 0.013898 |
_initRouters | 0.001647 | 0.015545 |
pre dispatch _ | 0.014712 | 0.030257 |
LC::doiAction START | 0.000261 | 0.030518 |
LC::doiAction END to showListing | 0.185441 | 0.215959 |
LC::showListing START | 0.000010 | 0.215969 |
LC::showListing get reviews START | 0.003997 | 0.219966 |
ES Review Search START | 0.008386 | 0.228352 |
ES Review Search END | 0.006890 | 0.235242 |
LC::showListing get reviews END | 0.002458 | 0.237700 |
Done | 0.053968 | 0.291668 |
Review Of 3D Printed “Earable” Smart Devices
This paper describes a novel way to measure core body temperature using a three-dimensional (3D) printed wearable “earable” smart device. The device is designed to be worn on the ear and track core body temperature from the tympanic membrane (i.e., ear drum) based on an...