/paper/doi/10.1021/ac100101d | 0.000000 | 0.000000 |
INIT | 0.003103 | 0.003103 |
_initView | 0.010321 | 0.013424 |
_initViewBasic | 0.001144 | 0.014568 |
_initSiteModules | 0.001927 | 0.016495 |
_initRouters | 0.002133 | 0.018628 |
pre dispatch _ | 0.032664 | 0.051292 |
LC::doiAction START | 0.002748 | 0.054040 |
LC::doiAction END to showListing | 0.264144 | 0.318184 |
LC::showListing START | 0.000003 | 0.318187 |
LC::showListing get reviews START | 0.002959 | 0.321146 |
ES Review Search START | 0.007649 | 0.328795 |
ES Review Search END | 0.006276 | 0.335071 |
LC::showListing get reviews END | 0.002186 | 0.337257 |
Done | 0.043207 | 0.380464 |
LC-MS method for core metabolites; readily implemented.