/paper/doi/10.1016/j.snb.2013.04.017 | 0.000000 | 0.000000 |
INIT | 0.009469 | 0.009469 |
_initView | 0.021065 | 0.030534 |
_initViewBasic | 0.001143 | 0.031677 |
_initSiteModules | 0.005808 | 0.037485 |
_initRouters | 0.001711 | 0.039196 |
pre dispatch _ | 0.059691 | 0.098887 |
LC::doiAction START | 0.000197 | 0.099084 |
LC::doiAction END to showListing | 0.478974 | 0.578058 |
LC::showListing START | 0.000004 | 0.578062 |
LC::showListing get reviews START | 0.000015 | 0.578077 |
ES Review Search START | 0.010246 | 0.588323 |
ES Review Search END | 0.020542 | 0.608865 |
LC::showListing get reviews END | 0.002077 | 0.610942 |
Done | 0.072187 | 0.683129 |
Cu(II) exclusively detectable. Cu(I) can't be stabilized.
This paper reports the chemosensing properties of a commercially available fluorescent probe, 1,8-diamino naphthalene for copper ion detection in the aqueous medium and its application in bioimaging. The proposed mechanism involves fluorescence quenching of the...