/paper/doi/10.1016/j.saa.2016.01.050 | 0.000000 | 0.000000 |
INIT | 0.002834 | 0.002834 |
_initView | 0.009548 | 0.012382 |
_initViewBasic | 0.001015 | 0.013397 |
_initSiteModules | 0.001969 | 0.015366 |
_initRouters | 0.001945 | 0.017311 |
pre dispatch _ | 0.014318 | 0.031629 |
LC::doiAction START | 0.000220 | 0.031849 |
LC::doiAction END to showListing | 0.175798 | 0.207647 |
LC::showListing START | 0.000008 | 0.207655 |
LC::showListing get reviews START | 0.004739 | 0.212394 |
ES Review Search START | 0.007845 | 0.220239 |
ES Review Search END | 0.006542 | 0.226781 |
LC::showListing get reviews END | 0.002779 | 0.229560 |
Done | 0.146002 | 0.375562 |
Excellent method. Minor adjustment will make it even better
A polymeric film as fluorescent sensor for detection of Pb2+ in aqueous solutions, synthesised from 1-vinylimidazole, poly(ethylene glycol) diacrylate and trimethylolpropane triacrylate has been described. The manuscript also describes the influence of pH and time...