/paper/doi/10.1016/j.saa.2014.10.066 | 0.000000 | 0.000000 |
INIT | 0.006460 | 0.006460 |
_initView | 0.019844 | 0.026304 |
_initViewBasic | 0.000964 | 0.027268 |
_initSiteModules | 0.001495 | 0.028763 |
_initRouters | 0.004210 | 0.032973 |
pre dispatch _ | 0.062012 | 0.094985 |
LC::doiAction START | 0.000197 | 0.095182 |
LC::doiAction END to showListing | 0.405489 | 0.500671 |
LC::showListing START | 0.000003 | 0.500674 |
LC::showListing get reviews START | 0.004989 | 0.505663 |
ES Review Search START | 0.015306 | 0.520969 |
ES Review Search END | 0.012136 | 0.533105 |
LC::showListing get reviews END | 0.002037 | 0.535142 |
Done | 0.069912 | 0.605054 |
The role of DMSO in the system needs to be investigated
This paper reports the synthesis of a Schiff base ligand (L) by reaction of 5,5’-methylene-bis-salicylaldehyde with amidol (2,4-diaminophenol). The applicability of this ligand as a new fluorescent Cu(II) sensor in aqueous medium was assessed. A metal to ligand...