/paper/doi/10.1016/j.saa.2012.06.012 | 0.000000 | 0.000000 |
INIT | 0.006110 | 0.006110 |
_initView | 0.010501 | 0.016611 |
_initViewBasic | 0.001133 | 0.017744 |
_initSiteModules | 0.001844 | 0.019588 |
_initRouters | 0.001710 | 0.021298 |
pre dispatch _ | 0.016570 | 0.037868 |
LC::doiAction START | 0.000216 | 0.038084 |
LC::doiAction END to showListing | 0.222963 | 0.261047 |
LC::showListing START | 0.000008 | 0.261055 |
LC::showListing get reviews START | 0.005553 | 0.266608 |
ES Review Search START | 0.009144 | 0.275752 |
ES Review Search END | 0.008737 | 0.284489 |
LC::showListing get reviews END | 0.002903 | 0.287392 |
Done | 0.067131 | 0.354523 |
Many details omitted which makes it clumsy to repeat
This paper reports the binding effect of some novel benzimidazole derivatives with Cu2+ metal ion by solution spectral studies. Benzimidazole complexes (1 – 6) were studied for fluorescence quenching by Cu2+ in comparison to Fe3+, Mg2+, Ag+, K+ and Na+ metal ions....