/paper/doi/10.1016/j.polymer.2013.03.067 | 0.000000 | 0.000000 |
INIT | 0.006449 | 0.006449 |
_initView | 0.015815 | 0.022264 |
_initViewBasic | 0.001128 | 0.023392 |
_initSiteModules | 0.005591 | 0.028983 |
_initRouters | 0.001611 | 0.030594 |
pre dispatch _ | 0.031008 | 0.061602 |
LC::doiAction START | 0.000196 | 0.061798 |
LC::doiAction END to showListing | 0.281835 | 0.343633 |
LC::showListing START | 0.000004 | 0.343637 |
LC::showListing get reviews START | 0.000015 | 0.343652 |
ES Review Search START | 0.013740 | 0.357392 |
ES Review Search END | 0.008179 | 0.365571 |
LC::showListing get reviews END | 0.002258 | 0.367829 |
Done | 0.080806 | 0.448635 |
Influence of morphology on the mechanical properties of PU