/paper/doi/10.1016/j.comptc.2016.11.009 | 0.000000 | 0.000000 |
INIT | 0.002786 | 0.002786 |
_initView | 0.009286 | 0.012072 |
_initViewBasic | 0.000899 | 0.012971 |
_initSiteModules | 0.001723 | 0.014694 |
_initRouters | 0.002118 | 0.016812 |
pre dispatch _ | 0.014670 | 0.031482 |
LC::doiAction START | 0.000198 | 0.031680 |
LC::doiAction END to showListing | 0.202779 | 0.234459 |
LC::showListing START | 0.000005 | 0.234464 |
LC::showListing get reviews START | 0.004398 | 0.238862 |
ES Review Search START | 0.008128 | 0.246990 |
ES Review Search END | 0.006404 | 0.253394 |
LC::showListing get reviews END | 0.002353 | 0.255747 |
Done | 0.095676 | 0.351423 |
Good study - need to find methods for iodinated-molecules
This research article reports a study on the thermocehemical behaviour of halogen-containing molecules in atmospheric chemical processes. The thermodynamic and thermochemical model of these components helps in understanding the interactions in both stratosphere and...