/paper/doi/10.1016/j.ces.2012.09.018 | 0.000000 | 0.000000 |
INIT | 0.002500 | 0.002500 |
_initView | 0.008709 | 0.011209 |
_initViewBasic | 0.000998 | 0.012207 |
_initSiteModules | 0.001617 | 0.013824 |
_initRouters | 0.001626 | 0.015450 |
pre dispatch _ | 0.014511 | 0.029961 |
LC::doiAction START | 0.000195 | 0.030156 |
LC::doiAction END to showListing | 0.235665 | 0.265821 |
LC::showListing START | 0.000005 | 0.265826 |
LC::showListing get reviews START | 0.000019 | 0.265845 |
ES Review Search START | 0.006716 | 0.272561 |
ES Review Search END | 0.008388 | 0.280949 |
LC::showListing get reviews END | 0.002301 | 0.283250 |
Done | 0.061888 | 0.345138 |
Feasible and efficient process. Easily reproducible.
This study reports the hydrodeoxygenation (HDO) of acetic acid. The authors have chosen a packed bed microreactor for the purpose. The reason for put forward by the authors for choosing micro reactor is its efficiency in operation under reduced hydrogen pressure of...