/paper/doi/10.1016/j.ces.2012.09.018 | 0.000000 | 0.000000 |
INIT | 0.002341 | 0.002341 |
_initView | 0.020543 | 0.022884 |
_initViewBasic | 0.001026 | 0.023910 |
_initSiteModules | 0.001518 | 0.025428 |
_initRouters | 0.005733 | 0.031161 |
pre dispatch _ | 0.025380 | 0.056541 |
LC::doiAction START | 0.000190 | 0.056731 |
LC::doiAction END to showListing | 0.250450 | 0.307181 |
LC::showListing START | 0.000004 | 0.307185 |
LC::showListing get reviews START | 0.005956 | 0.313141 |
ES Review Search START | 0.014621 | 0.327762 |
ES Review Search END | 0.009094 | 0.336856 |
LC::showListing get reviews END | 0.002077 | 0.338933 |
Done | 0.108903 | 0.447836 |
Feasible and efficient process. Easily reproducible.
This study reports the hydrodeoxygenation (HDO) of acetic acid. The authors have chosen a packed bed microreactor for the purpose. The reason for put forward by the authors for choosing micro reactor is its efficiency in operation under reduced hydrogen pressure of...