/paper/doi/10.1016/j.ces.2012.09.018 | 0.000000 | 0.000000 |
INIT | 0.002534 | 0.002534 |
_initView | 0.008624 | 0.011158 |
_initViewBasic | 0.000985 | 0.012143 |
_initSiteModules | 0.001555 | 0.013698 |
_initRouters | 0.001785 | 0.015483 |
pre dispatch _ | 0.013859 | 0.029342 |
LC::doiAction START | 0.000196 | 0.029538 |
LC::doiAction END to showListing | 0.210334 | 0.239872 |
LC::showListing START | 0.000010 | 0.239882 |
LC::showListing get reviews START | 0.048770 | 0.288652 |
ES Review Search START | 0.015243 | 0.303895 |
ES Review Search END | 0.006111 | 0.310006 |
LC::showListing get reviews END | 0.006774 | 0.316780 |
Done | 0.097520 | 0.414300 |
Feasible and efficient process. Easily reproducible.
This study reports the hydrodeoxygenation (HDO) of acetic acid. The authors have chosen a packed bed microreactor for the purpose. The reason for put forward by the authors for choosing micro reactor is its efficiency in operation under reduced hydrogen pressure of...