/paper/doi/10.1007/s11224-014-0438-y | 0.000000 | 0.000000 |
INIT | 0.002571 | 0.002571 |
_initView | 0.013088 | 0.015659 |
_initViewBasic | 0.001019 | 0.016678 |
_initSiteModules | 0.002119 | 0.018797 |
_initRouters | 0.006009 | 0.024806 |
pre dispatch _ | 0.034951 | 0.059757 |
LC::doiAction START | 0.000248 | 0.060005 |
LC::doiAction END to showListing | 0.271793 | 0.331798 |
LC::showListing START | 0.000004 | 0.331802 |
LC::showListing get reviews START | 0.000014 | 0.331816 |
ES Review Search START | 0.009440 | 0.341256 |
ES Review Search END | 0.009486 | 0.350742 |
LC::showListing get reviews END | 0.002225 | 0.352967 |
Done | 0.115102 | 0.468069 |
Using Stuttgart basis set improves reproducibility
This paper describes the density functional theoretical study on oxorhenium(V) complexes incorporating quinoline or isoquinoline carboxylic acids. The study is aimed at understanding causes for the difference in stabilities of particular isomers of [ReOX(N–O)2]...